They are more expensive than the vitamins at other stores, but I'm willing to pay the extra price for a better product. I've always hated that other vitamins are coated in and/or contain extra sugar. These vitamins are naturally sweetened and are tested by an independent company to guarantee they're up to standard. As a health conscious mom, I want to promote good eating habits from the start, and I feel that giving young children vitamins that are essentially candy on a daily basis is unhelpful. My picky child LOVES these vitamins, and asks for them every day, without me having to remind him. Win-win for us!
Nature's Plus Animal Parade Gold Children's Chewable Multi-Vitamin & Mineral, Assorted, 120 ea Details
Children's Chewable Multi-Vitamin & Mineral Supplement
With 500 IU Vitamin D3, Vitamin K2, Probiotics and organic Gold Standard Whole Foods
Source of Life
Sweetened With Xylitol
Natural Assorted Cherry, Orange, Grape Flavors
- Vegetarian
- Hypo-Allergenic
- Gluten Free
- 120 Animals
Animal Parade? Gold Sugar-Free Multi Children's Chewable features 500 IU of vitamin D3, trace minerals, enzymes, probiotics, and colorful organic Whole foods, in fun animal shapes bursting with delicious, natural cherry, orange and grape flavors (sweetened with xylitol). Free from artificial colors, preservatives, and the common allergens yeast, wheat and soy.
Nutritionally Supports:
- Healthy Bone Structure
- Healthy Digestive Tract
- Healthy Immune Function
- Natural Energy Production
Supplement Facts:
| Serving Size 2 Chewable Tablets | mg / mcg / IU /g | Serving Per Container 60 | |
| Amount Per Serving | %DV for Children | ||
| Under 4 Yrs of Age | 4 Yrs and Older | ||
| Calories | 5 | ||
| Total Carbohydrate | 2 g | <1% | |
| Xylitol | 2 g | ||
| Vitamin A (as beta carotene) | 5000 IU | 200% | 100% |
| Vitamin C (as ascorbic acid | 60 mg | 150% | 100% |
| Vitamin D3 (as cholecalciferol) | 500 IU | 125% | 125% |
| Vitamin E ( as d-alpha tocopheryl acetate) | 30 IU | 300% | 100% |
| Vitamin K2 (as menatetrenone) | 40 mcg | 50% | |
| Thiamin (vitamin B-1) (as thiamine HCI) | 1.5 mg | 214% | 100% |
| Riboflavin (vitamin B-2) | 1.7 mg | 213% | 100% |
| Niacin (as niacinamide) | 20 mg | 222% | 100% |
| Vitamin B-6 (as pyridoxine HCI) | 2 mg | 286% | 100% |
| Foalte (as folic acid) | 10 mcg | 5% | 3% |
| Vitamin B-12 (as cyanocobalamin) | 6 mcg | 200% | 100% |
| Biotin | 50 mcg | 33% | 17% |
| Pantothenic Acid (as calcium pantothenate) | 10 mg | 200% | 100% |
| Calcium (as aminoate complex) | 50 mg | 6% | 5% |
| Iron (as aminoate complex) | 5 mg | 50% | 28% |
| Iodine (from kelp) | 100 mcg | 143% | 67% |
| Magnesium (as aminoate complex) | 10 mg | 143% | 67% |
| Zinc (as aminoate complex) | 3 mg | 38% | 20% |
| Copper (as aminoate complex) | 1 mg | 100% | 50% |
| Manganese (as aminoate complex) | 1 mg | 50% | |
| Selenium (as sodium selenite) | 35 mcg | 50% | |
| Chromium (as picolinate) | 60 mcg | 50% | |
| Potassium (as aminoate complex) | 1 | <1% | |
| Essential Fatty Acid Complex (alpha linoleic, linoleic oleic, palmtic fatty acids (from sunflower, flax, spirulina) | 2 mg | ||
| Enzyme Blend (more than 340 units of total enzymatic activity) - Amylase, lactase, lipase, bromelain (from pineapple), papain (from papaya), cellulase, protease | 1.4 mg | ||
| Lutein (active carotenoid from tomato) | 0.5 mg | ||
| L. acidophilus (3.5 million viable cells) | 0.25 mg | ||
| L. plantarum (2.5 million vicable cells) | 0.25 mg | ||
| S. salivarius M18, S. salivarius K12 (10 million viable cells) | 0.25 mg | ||
| Lemon Bioflavonoid COmplex (from Citrus lemon fruit) | 0.2 mg |
*These statements have not been evaluated by the Food and Drug Administration. These products are not intended to diagnose, treat, cure or prevent any disease.
No comments:
Post a Comment